HelixMark™ Silicone Tubing Standard Dimension and Tolerance Wacker Silicones Corporation HM-6540 Biomedical/Pharmaceutical Grade Platinum-Cured Silicone | |
Biomedical/Pharmaceutical grade standard tubing, manufactured with Wacker Silicones Corporation, platinum-cured material, provides quality assurance for the strictest industry standards. A proprietary manufacturing process minimizes flow degradation over extended periods. Standard tubing is biocompatible, having been subjected to 12 qualification tests. Cytotoxicity and heavy metals testing are performed for each lot. 54 Shore A Material. | |
![]() Wacker Silicones HM-6540 STANDARD TUBING — 50’ COILS |
|-Inside Dia-| | |-Outside Dia-| | | – Wall – | |
Catalog # | in | mm | in | mm | in | mm |
60-411-40 | .012 | .31 | .025 | .64 | .006 | .15 |
60-411-41 | .020 | .51 | .037 | .94 | .008 | .20 |
60-411-42 | .025 | .64 | .047 | 1.19 | .011 | .28 |
60-411-43 | .030 | .76 | .065 | 1.65 | .018 | .46 |
60-411-44 | .040 | 1.02 | .085 | 2.16 | .023 | .58 |
60-411-45 | .058 | 1.47 | .077 | 1.96 | .009 | .23 |
60-411-46 | .062 | 1.58 | .095 | 2.41 | .016 | .41 |
60-411-47 | .062 | 1.58 | .125 | 3.18 | .032 | .81 |
60-411-48 | .078 | 1.98 | .125 | 3.18 | .024 | .61 |
60-411-49 | .104 | 2.64 | .192 | 4.88 | .044 | 1.12 |
60-411-50 | .132 | 3.35 | .183 | 4.65 | .026 | .66 |
60-411-51 | .125 | 3.18 | .250 | 6.35 | .063 | 1.59 |
60-411-52 | .188 | 4.76 | .313 | 7.94 | .063 | 1.59 |
60-411-53 | .188 | 4.76 | .375 | 9.53 | .094 | 2.38 |
60-411-54 | .250 | 6.35 | .375 | 9.53 | .063 | 1.59 |
60-411-55 | .250 | 6.35 | .438 | 11.11 | .094 | 2.38 |
60-411-56 | .250 | 6.35 | .500 | 12.70 | .125 | 3.18 |
60-411-57 | .313 | 7.94 | .500 | 12.70 | .094 | 2.38 |
60-411-58 | .375 | 9.53 | .500 | 12.70 | .063 | 1.59 |
60-411-59 | .375 | 9.53 | .563 | 14.29 | .094 | 2.38 |
60-411-60 | .375 | 9.53 | .625 | 15.88 | .125 | 3.18 |
60-411-61 | .500 | 12.70 | .688 | 17.46 | .094 | 2.38 |
60-411-62 | .500 | 12.70 | .750 | 19.05 | .125 | 3.18 |
60-411-63 | .625 | 15.88 | .875 | 22.23 | .125 | 3.18 |
60-411-64 | .625 | 15.88 | .938 | 23.82 | .156 | 3.97 |
60-411-65 | .750 | 19.05 | 1.000 | 25.40 | .125 | 3.18 |
All HelixMark™ Silicone Tubing is packaged double-bagged in crush-resistant boxes with material certification and lot traceability included in every box. Tubing is not intended for implantation. |